HANDOFF||GANDER NORTH||CZQX-TEST||FDX54||6030||1815||300||75||6040||1856||5850||W||0||GOMUP 5920 6030 6040 5850 PORGY HO||D||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||UAE1528||||||0||||||||||E||0||BULGE V252 GEE EXTOL HK J522 IG IG||||||KJFK||A380||/v/ XSquawkBox||||
HANDOFF||GANDER NORTH||CZQX-TEST||ACA679||5840||1909||380||82||5650||1953||SCROD||W||0||PIKIL 5720 5830 5840 5650 SCROD VALIE||E||||||||||||
HANDOFF||SHANWICK TRACK J||CZQX-TEST||UAL459||5840||1327||380||84||5650||1410||SCROD||W||0||PIKIL 5720 5830 5840 5650 SCROD VALIE||E||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||FDX142||4950||1541||340||72||5140||1639||5330||E||0||VIXUN LOGSU 4950 5140 5330 5320 MALOT GISTI||D||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||AWE290||5830||0303||340||77||5840||0345||5650||W||0||PIKIL 5720 5830 5840 5650 SCROD VALIE||D||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||KLM684||5650||1958||400||85||SCROD||0309||VALIE||W||0||PIKIL 5720 5830 5840 5650 SCROD VALIE||V||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||NAX7001||INGAL||1342||360||85||INGAL||1342||6110||E||1||||||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||BAW390||6030||1629||290||87||6040||1704||5850||W||0||GOMUP 5920 6030 6040 5850 PORGY HO||D||||||||||||
HANDOFF||SANTA MARIA SOUTH||CZQX-TEST||BAW208||4350||1357||350||84||4640||1448||4930||E||0||BSTER1 VALLY/M084F330 DCT NUCAR/N0495F330 A699 SUMRS/M084F330 M204 BEXUM/M084F350 M204 SOORY NATZ 43N050W/M084F360 NATZ 49N030W/M084F370 NATZ NERTU DCT LULOX UP69 DAWLY UL620 GIBSO UN514 BEWLI||Z||CEHM||EGLL||B77W||SEL/CEHM||||
HANDOFF||SHANWICK NORTH||CZQX-TEST||DAL924||5830||2043||350||83||5840||2122||5650||W||0||PIKIL 5720 5830 5840 5650 SCROD VALIE||D||||||||||||
HANDOFF||SHANWICK NORTH||CZQX-TEST||UAL130||^||1432||330||72||^||1530||5330||W||1||VIXUN LOGSU 4950 5140 5330 5320 MALOT GISTI||D||||||||||||
HANDOFF||GANDER NORTH||CZQX-TEST||MMZ104R||4260||1413||390||85||4450||1459||4640||E||0||||RR||||||||||||
HANDOFF||GANDER SOUTH||CZQX-TEST||AAL517||4750||1424||290||81||4940||1517||5130||E||0||COLOR RONPO 4750 4940 5130 5120 DINIM ELSOX||D||||||||||||
